NAME: | Hong Kong |
COUNTRY: | Hong Kong ![]() |
COUNTRY CODE: | HK |
TIMEZONE: | Asia/Hong_Kong |
POPULATION: | 7.012.738 |
CURRENCY: | HKD (HKD) |
LATITUDE: | 22.2855200 |
LONGITUDE: | 114.1576900 |
TELEPHONE CODE: | +852 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Hong Kong |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Hong Kong |
WIKITRAVEL: | http://wikitravel.org/en/Hong Kong |
LOCAL TIME: | 00:09:14 (21.Feb) |
Type G - 220 V - 50 Hz | ![]() |
Type D - 220 V - 50 Hz | ![]() |
Gonkong, HKG, Hong Kong, Victoria, xiang gang, Гонконг, 香港
![]() | Apple ifc mall (Electronics) 中環金融街8號, 國際金融中心商場, 中環 |
![]() | Pure Yoga (Yoga Studio) 2/F, Asia Standard Tower, 59-65 Queen's Rd C |
![]() | The Spa at Four Seasons (Spa) 5-7/F, Four Seasons Hotel Hong Kong, 8 Finance St |
![]() | Mott 32 (卅二公館) (Dim Sum) B/F, Standard Chartered Bank Building, 4-4A Des Voeux Rd C |
![]() | Mandarin Grill + Bar 文華扒房+酒吧 (Steakhouse) 2/F, Mandarin Oriental Hong Kong, 5 Connaught Road Central, Central |
![]() | ifc mall (國際金融中心商場) (Mall) 8 Finance St |
![]() | VEA Restaurant and Bar (French) 30/F 198 Wellington St |
![]() | Blue Bar (Hotel Bar) Lobby level, Four Seasons Hotel Hong Kong, 8 Finance St |
![]() | Zuma (Japanese) 5-6/F, The Landmark, 13 Queen's Rd C |
![]() | 8½ Otto e Mezzo Bombana (Italian) Unit 202, 2/F, Alexandra House, 18 Chater Rd |
![]() | Sake Bar Ginn (Japanese) Unit 4C, Ho Lee Commercial Bldg, 38-44 D'Aguilar St |
![]() | Ronin (Japanese) 8 On Wo Ln |
![]() | PMQ (元創方) (Art Gallery) 35 Aberdeen St |
![]() | ON Dining Kitchen & Lounge (Bar) 29/F, 18 On Lan St |
![]() | Stockton Hong Kong (Bar) 32 Wyndham St |
![]() | The Old Man (Bar) 37 Aberdeen Street |
![]() | Grill ขุนทอง (BBQ) G/F, 17-19 D'Aguilar St |
![]() | Mana! Fast Slow Food (Vegetarian / Vegan) 92 Wellington St |
![]() | The Mandarin Cake Shop (Bakery) M/F, Mandarin Oriental Hong Kong, 5 Connaught Road Central, Central |
![]() | 001 (Cocktail) Shop G1, LG/F, Welley Bldg, 97 Wellington St |
![]() | Exchange Square more information |
![]() | Hong Kong Monetary Authority Information Centre more information |
![]() | The Center more information |
![]() | Jardine House more information |
![]() | Graham St Market more information |
![]() | Ferry to Discovery Bay more information |
![]() | World-Wide House more information |
![]() | Amelia Johnson Contemporary more information |
![]() | Soho more information |
![]() | Hong Kong City Hall more information |
![]() | Kei Yan Sc more information |
![]() | Western Market more information |
![]() | Sheung Wan more information |
![]() | Cat Street Galleries more information |
![]() | Macau Ferry Terminal more information |
![]() | Hong Kong Sevens - 3 Day Pass (sports)
2019-04-05T03:30:00 Queen Elizabeth Stadium |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Hong Kong
Oasis Hong Kong Airlines | (IATA:O8,ICAO:OHK) |