NAME: | Hong Kong |
COUNTRY: | Hong Kong ![]() |
COUNTRY CODE: | HK |
TIMEZONE: | Asia/Hong_Kong |
POPULATION: | 7.012.738 |
CURRENCY: | HKD (HKD) |
LATITUDE: | 22.2855200 |
LONGITUDE: | 114.1576900 |
TELEPHONE CODE: | +852 |
WIKIPEDIA: | http://en.wikipedia.org/wiki/Hong Kong |
WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Hong Kong |
WIKITRAVEL: | http://wikitravel.org/en/Hong Kong |
LOCAL TIME: | 00:40:51 (25.Apr) |
Type G - 220 V - 50 Hz | ![]() |
Type D - 220 V - 50 Hz | ![]() |
Gonkong, HKG, Hong Kong, Victoria, xiang gang, Гонконг, 香港
![]() | Exchange Square more information |
![]() | Hong Kong Monetary Authority Information Centre more information |
![]() | The Center more information |
![]() | Jardine House more information |
![]() | Graham St Market more information |
![]() | Ferry to Discovery Bay more information |
![]() | World-Wide House more information |
![]() | Amelia Johnson Contemporary more information |
![]() | Soho more information |
![]() | Hong Kong City Hall more information |
![]() | Kei Yan Sc more information |
![]() | Western Market more information |
![]() | Sheung Wan more information |
![]() | Cat Street Galleries more information |
![]() | Macau Ferry Terminal more information |
![]() | Hong Kong Sevens - Friday (sports)
2018-04-06T12:00:00 Queen Elizabeth Stadium |
![]() | Hong Kong Sevens - Saturday (sports)
2018-04-07T03:30:00 Queen Elizabeth Stadium |
![]() | Hong Kong Sevens - Sunday (sports)
2018-04-08T03:30:00 Queen Elizabeth Stadium |
![]() | Hong Kong Sevens - 3 Day Pass (sports)
2018-04-06T03:30:00 Queen Elizabeth Stadium |
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
Hong Kong
Oasis Hong Kong Airlines | (IATA:O8,ICAO:OHK) |